Weight | 5.16 kg |
Power Draw | 720 W |
Voltage Range | 100 / 240 V or 48 VDC or 22 – 33.6 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Driver – Driver Clamp – Head & Extension Cables – F10 Barn Doors – F10 Fresnel – LS600 Hyper Reflector – Light Dome II – Spotlight 36° – Transport Case |
IP Rating | « Dust & Water Resistant » |
CRI / TLCI | > 96 / > 98 |
More Info | Product Page |
Weight | 4.69 kg |
Power Draw | 720 W |
Voltage Range | 100 / 240 V or 48 VDC or 22 – 33.6 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Driver – Driver Clamp – Head & Extension Cables – F10 Barn Doors – F10 Fresnel – LS600 Hyper Reflector – Light Dome II – Spotlight 36° – Transport Case |
IP Rating | « Dust & Light Rain Resistant » |
CRI / TLCI | > 96 / > 96 |
More Info | Product Page |
Weight | 5.86 kg |
Power Draw | 720 W |
Voltage Range | 100 / 240 V or 48 VDC or 22 – 33.6 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Driver – Driver Clamp – Head & Extension Cables – F10 Barn Doors – F10 Fresnel – LS600 Hyper Reflector – Light Dome II – Spotlight 36° – Transport Case |
IP Rating | « Dust & Water Resistant » |
CRI / TLCI | > 95 / > 98 |
More Info | Product Page |
Weight | 45 kg |
Power Draw | 1500 W |
Voltage Range | 54 VDC |
LED Type | RGBW |
Compatible Accessories | |
Included Accessories | Power Supply – Short & Long Extension Cable – Intensifier – Super Clamp Adapter for PSU – Flight Case |
IP Rating | IP 20 |
CRI / TLCI | > 95 / > 90 |
More Info | Product Page |
Weight | 16.5 kg |
Power Draw | 400 W |
Voltage Range | 48 VDC / 23 to 36 VDC when battery powered |
LED Type | RGBW |
Compatible Accessories | |
Included Accessories | Short & Long Cable – S60/S120 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
IP Rating | IP 20 |
CRI | > 95 |
More Info | Product Page |
Weight | 12.6 kg |
Power Draw | 400 W |
Voltage Range | 48 VDC / 23 to 36VDC when battery powered |
LED Type | RGBW |
Compatible Accessories | |
Included Accessories | Short & Long Cable – S60 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
IP Rating | IP 20 |
CRI | > 95 |
More Info | Product Page |
Weight | 7.7 kg |
Power Draw | 200 W |
Voltage Range | 48 VDC / 23 to 36VDC when battery powered |
LED Type | RGBW |
Compatible Accessories | |
Included Accessories | Short & Long Cable – S30 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
IP Rating | IP 20 |
CRI | > 95 |
More Info | Product Page |
Weight | 11.7 kg |
Power Draw | 500 W |
Voltage Range | 100 – 240 V / 48 – 52 VDC |
LED Type | RGBACL+W |
Compatible Accessories | |
Included Accessories | Short & Long Cable – S30 PSU + Powercon Cable – Support Ballast – Center Mount Yoke – Super Clamp Adapter for PSU – Snapgrid – Flightcase |
IP Rating | IP 20 |
CRI / TLCI | 98 / 95 |
More Info | Product Page |
Weight | 1.2 kg |
Power Draw | 350 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | AC Adapter – Antenna – Extension Cables – Dual Battery Coupler – 3D Structure – 40° Louver – Diffuser – 12x Sandow – Carry Bag |
IP Rating | Panel: IP 32 / Dimmer: IP 21 |
CRI | > 97 |
More Info | Product Page |
Weight | 10 kg |
Power Draw | 600 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Power Supply – PSU Holder – PSU Extension Cable – Basic Cable – Dimmer – Dimmer Extension Cable – Frame – Diffuser – Grid – Hard Case – 16x Aladdin Cube ( Bungee Ball) |
IP Rating | N/a |
CRI / TLCI | > 95 / > 95 |
More Info | Product Page |
Weight | 8.5 kg |
Power Draw | 600 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Power Supply – PSU Holder – PSU Extension Cable – Basic Cable – Dimmer – Dimmer Extension Cable – Frame – Diffuser – Grid – Hard Case – 16x Aladdin Cube ( Bungee Ball) |
IP Rating | N/a |
CRI / TLCI | > 95 / > 95 |
More Info | Product Page |
Weight | 2.2 kg |
Power Draw | 350 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Power Supply – PSU Holder – PSU Extension Cable – Basic Cable – Dimmer – Dimmer Extension Cable – Frame – Diffuser – Grid – Hard Case – 16x Aladdin Cube ( Bungee Ball) |
IP Rating | N/a |
CRI / TLCI | > 95 / > 95 |
More Info | Product Page |
Weight | 0.7 kg |
Power Draw | 200 W |
Voltage Range | 90 – 260 AC / 12 to 30 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | AC Adapter – X-bend Holder + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Dimmer Unit – 40° Louver – Diffuser – Carry Bag |
IP Rating | IP 67 |
CRI | > 98 |
More Info | Spec Sheet |
Weight | 0.4 kg |
Power Draw | 100 W |
Voltage Range | 90 – 260 AC / 12 to 30 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | AC Adapter – X-bend Holder + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Dimmer Unit – 40° Louver – Diffuser – Carry Bag |
IP Rating | IP 67 |
CRI | > 98 |
More Info | Spec Sheet |
Weight | 0.2 kg |
Power Draw | 50 W |
Voltage Range | 100 – 240 AC / 12 to 15 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | AC Adapter – X-bend Holder + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Dimmer Unit – 40° Louver – Diffuser – Carry Bag |
IP Rating | IP 67 |
CRI | > 98 |
More Info | Spec Sheet |
Weight | 0.34 kg |
Power Draw | 70 W |
Voltage Range | 90 – 260 AC / 12 to 30 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | AC Adapter – Mounting Structure + Spigot F – Spigot 16 + Adapter – V-Mount Socket/Driver – 40° Louver – Diffusion – Carry Bag |
IP Rating | Panel: IP 32 / Dimmer: IP 21 |
CRI | > 98 |
More Info | Product Page |
Weight | 1 kg per tube |
Power Draw | 48 W |
Voltage Range | 100 – 240 AC / 24 VDC |
LED Type | RGBMA |
Compatible Accessories | |
Included Accessories | 8x 1.20 m tube – 16x Babypin 3/8″ and 1/4″ – 16x Tube Holder – 16x M5 EyeBolt – 8x Tube Stand – Charging Box |
IP Rating | IP 65 |
CRI / TLCI | ≥96 |
More Info | Product Page |
Weight | 1 kg per tube |
Power Draw | 16 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | RGBW |
Compatible Accessories | |
Included Accessories | 8x 1.20 m tube – 16x Babypin 3/8″ and 1/4″ – 16x Tube Holder – 16x M5 EyeBolt – 8x Tube Stand – Charging Box |
IP Rating | IP 65 |
CRI / TLCI | ≤88 |
More Info | Product Page |
Weight | 1.7 kg |
Power Draw | 15 W |
Voltage Range | 24 VDC |
LED Type | RGBMA |
Compatible Accessories | |
Included Accessories | Flood Filter 30° – Soft Beam Filter 17° – Power Box 2×86 – 8x Power Cable/Data – Flight Case |
IP Rating | IP 65 |
CRI / TLCI | ≥96 |
More Info | Product Page |
Weight | 1.7 kg |
Power Draw | 10 W |
Voltage Range | 100 / 240 V or 5 – 18 VDC |
LED Type | RGBMA |
Compatible Accessories | |
Included Accessories | Flood Filter 30° – Soft Beam Filter 17° – Power Box 2×86 – 8x Power Cable/Data – Flight Case |
IP Rating | IP 44 / IP 20 |
CRI / TLCI | ≥96 |
More Info | Product Page |
Extra: Power Station Accessory.
Weight | N/a |
Power Draw | 10 W |
Voltage Range | 100 / 240 V or 5 – 18 VDC |
LED Type | RGBMA |
Compatible Accessories | |
Included Accessories | Flood Filter 30° – Soft Beam Filter 17° – Power Box 2×86 – 8x Power Cable/Data – Flight Case |
IP Rating | IP 44 / IP 20 |
CRI / TLCI | ≥96 |
More Info | Product Page |
Weight | 15.9 kg |
Power Draw | 650 W |
Voltage Range | 240 AC / 48 VDC |
LED Type | RGBW |
Compatible Accessories | |
Included Accessories | Power Cable – Yoke – Flat Diffuser |
IP Rating | IP 65 |
CRI | > 95 |
More Info | Product Page |
Weight | 9.9 kg |
Power Draw | 325 W |
Voltage Range | 240 AC / 48 VDC |
LED Type | RGBW |
Compatible Accessories | |
Included Accessories | Power Cable – Yoke – Flat Diffuser |
IP Rating | IP 65 |
CRI | > 95 |
More Info | Product Page |
Weight | 1.3 kg |
Power Draw | 90 W |
Voltage Range | 90 / 264 V |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Dimmer – Extension Cable – V-Lock Driver – Carry Bag |
IP Rating | |
CRI / TLCI | 96 / 97 |
More Info | Product Page |
Weight | 4.18 kg |
Power Draw | 200 W |
Voltage Range | 100 / 240 V or 12 – 35 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Driver – Extension Cable – Support Plate – Carry Case |
IP Rating | N/a |
CRI / TLCI | > 95 / > 90 |
More Info | Product Page |
Weight | 2.56 kg |
Power Draw | 100 W |
Voltage Range | 100 / 240 V or 12 – 35 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Driver – Extension Cable – Support Plate – Carry Case |
IP Rating | N/a |
CRI / TLCI | > 95 / > 90 |
More Info | Product Page |
Weight | 5 kg |
Power Draw | 350 W |
Voltage Range | 24 VDC |
LED Type | White LED Matrix |
Compatible Accessories | |
Included Accessories | LedMaster Neo Dimmer – PSU – 5 m Extension Cable – AC Power Cable – DOP Choice Diffusion Kit – DOP Choice Snapgrid – Z-Handle – Lollypop Mount – Lightweight Bag |
IP Rating | Panel: IP 20 / Dimmer: IP 30 |
CRI / TLCI | 95 + |
More Info | Spec Sheet |
Weight | 1.7 kg |
Power Draw | 86 W |
Voltage Range | 24 VDC |
LED Type | White LED Matrix |
Compatible Accessories | |
Included Accessories | LedMaster Pulse Dimmer – PSU – 5 m Extension Cable – AC Power Cable – DOP Choice Diffusion Kit – DOP Choice Snapgrid – Z-Handle – Lollypop Mount – Lightweight Bag |
IP Rating | Panel: IP 20 / Dimmer: IP 30 |
CRI / TLCI | 95 + |
More Info | Spec Sheet |
Weight | 20 kg |
Power Draw | 900 W AC / 850 W DC |
Voltage Range | 100 / 240 V or 48 VDC |
LED Type | DiCon Dense Matrix LED |
Compatible Accessories | |
Included Accessories | Barndoors – Extension Cable |
IP Rating | IP-X5 |
CRI / TLCI | > 95 / > 90 |
More Info | Product Page |
Note: This product is part a 3-light kit.
Weight | 7.7 kg |
Power Draw | 320 W AC / 300 W DC |
Voltage Range | 100 / 240 V or 48 VDC |
LED Type | DiCon Dense Matrix LED |
Compatible Accessories | |
Included Accessories | Barndoors – Power Supply |
IP Rating | IP-X5 |
CRI / TLCI | > 95 / > 90 |
More Info | Product Page |
Weight | 3.3 kg |
Power Draw | 175 W AC / 160 W DC |
Voltage Range | 100 / 240 V or 24 – 48 VDC |
LED Type | DiCon Dense Matrix LED |
Compatible Accessories | |
Included Accessories | Barndoors – Power Supply |
IP Rating | IP-X5 |
CRI / TLCI | > 95 / > 90 |
More Info | Product Page |
Note: This product is part a 3-light kit.
Weight | 0.9 kg |
Power Draw | 90 W AC / 80 W DC |
Voltage Range | 100 / 240 V or 14 – 30 VDC |
LED Type | DiCon Dense Matrix LED |
Compatible Accessories | |
Included Accessories | Barndoors – Power Supply – Light Stand – Speed Ring – Softbox – Carry Case |
IP Rating | IP-X5 |
CRI / TLCI | > 95 / > 90 |
More Info | Product Page |
Note: This product is part a 3-light kit.
Weight | 1.3 kg |
Power Draw | 90 W |
Voltage Range | 100 / 240 V or 12 – 28 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Barndoors. – Light Stand – Power Supply – V-Lock Battery Plate – Hard Case |
IP Rating | N/a |
CRI / TLCI | 96 |
More Info | Product Page |
Weight | 50 kg |
Power Draw | 2160 W |
Voltage Range | 100 / 240 V |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Soft Box – Soft Box Diffusion – Soft Box Grid – Rainproof Cover – Yoke – 7 m Extension Cable – Flight Case |
IP Rating | IP 20 |
CRI / TLCI | > 95 / > 97 |
More Info | Product Page |
Weight | 39 kg |
Power Draw | 1620 W |
Voltage Range | 100 / 240 V |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Skirt Set – Soft Box – Soft Box Diffusion – Soft Box Grid – Rainproof Cover – Yoke – Short Yoke – Driver – 7 m Extension Cable – Flight Case |
IP Rating | IP 20 |
CRI / TLCI | > 95 / > 97 |
More Info | Product Page |
Weight | 24 kg |
Power Draw | 720 W |
Voltage Range | 48 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Skirt Set – Soft Box – Soft Box Diffusion – Soft Box Grid – Rainproof Cover – Power Supply – V-Mount Adapter – Yoke – Flight Case |
IP Rating | IP 20 |
CRI / TLCI | > 95 / > 97 |
More Info | Product Page |
Weight | 4 kg |
Power Draw | 180 W |
Voltage Range | 48 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Soft Box – Soft Box Grid – Power Supply – V-Mount Adapter – Yoke |
IP Rating | IP 20 |
CRI / TLCI | > 95 / > 96 |
More Info | Product Page |
Weight | 6.7 |
Power Draw | 200 W |
Voltage Range | 100 – 240 AC / 24 VDC |
LED Type | W |
Compatible Accessories | |
Included Accessories | 2x LiteTile Plus 4 – V-Lock Driver/Dimmer – Cable Extensions – LightBox – 3x Diffusion Fabric – 4x Opaque Fabric – 2x Carry Bags – Carry Case |
IP Rating | IP 50 |
CRI / TLCI | 95 + |
More Info | Product Page |
Weight | 4.3 kg |
Power Draw | 150 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
IP Rating | IP 20 |
CRI / TLCI | 95 + |
More Info | Product Page |
Weight | 3.4 kg |
Power Draw | 100 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
IP Rating | IP 20 |
CRI / TLCI | 95 + |
More Info | Product Page |
Weight | 3.3 kg |
Power Draw | 100 W |
Voltage Range | 100 – 240 AC / 48 VDC |
LED Type | RGBWW |
Compatible Accessories | |
Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
IP Rating | IP 20 |
CRI / TLCI | 95 + |
More Info | Product Page |
Weight | 2.18 |
Power Draw | 150 W |
Voltage Range | 100 – 240 AC / 24 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
IP Rating | N/a |
CRI / TLCI | 95 + |
More Info | Product Page |
Weight | 1.72 |
Power Draw | 100 W |
Voltage Range | 100 – 240 AC / 24 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Driver – Extension Cables – Power Supply – Louver – Diffusers (1/1, 1/2, 1/4) – LiteMount – Carry Bag |
IP Rating | N/a |
CRI / TLCI | 95 + |
More Info | Product Page |
Weight | 1.2 kg |
Power Draw | 97 W |
Voltage Range | 100 – 240 AC / 14.8 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Controller Box (intensity, color temperature) – AC/DC Power – Battery cable – 2,5m Extension Cable – Cosmetic Diffuser – Tube Diffuser – Magnetic Masking Band – Shape Memory Velcro – Backpack |
IP Rating | « Resistant to tearing, splashing and dust » |
CRI / TLCI | 95 + |
More Info | Spec Sheet |
Weight | 0.6 kg |
Power Draw | 50 W |
Voltage Range | 100 – 240 AC / 14.8 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Controller Box (intensity, color temperature) – AC/DC Power – Battery cable – 2,5m Extension Cable – Cosmetic Diffuser – Tube Diffuser – Magnetic Masking Band – Shape Memory Velcro – Backpack |
IP Rating | « Resistant to tearing, splashing and dust » |
CRI / TLCI | 95 + |
More Info | Spec Sheet |
Weight | 0.4 kg |
Power Draw | 25 W |
Voltage Range | 100 – 240 AC / 14.8 VDC |
LED Type | Bi-Color |
Compatible Accessories | |
Included Accessories | Controller Box (intensity, color temperature) – AC/DC Power – Battery cable – 2,5m Extension Cable – Cosmetic Diffuser – Tube Diffuser – Magnetic Masking Band – Shape Memory Velcro – Backpack |
IP Rating | « Resistant to tearing, splashing and dust » |
CRI / TLCI | 95 + |
More Info | Spec Sheet |
Weight | N/a |
Power Draw | N/a |
Voltage Range | N/a |
LED Type | N/a |
Compatible Accessories | Aladdin, Cineroid, Fomex, CarpetLight |
Included Accessories | Refer to Spec Sheet |
IP Rating | N/a |
CRI / TLCI | N/a |
More Info | Spec Sheet |
Weight | N/a |
Power Draw | N/a |
Voltage Range | N/a |
LED Type | N/a |
Compatible Accessories | Aladdin, Cineroid, Fomex, CarpetLight |
Included Accessories | Refer to the Spec Sheet |
IP Rating | N/a |
CRI / TLCI | N/a |
More Info | Spec Sheet |
Weight | N/a |
Power Draw | N/a |
Voltage Range | N/a |
LED Type | Bi-Color |
Compatible Accessories | N/a |
Included Accessories | Refer to the Product Page |
IP Rating | N/a |
CRI / TLCI | N/a |
More Info | Product Page |