Prime
Focal Length | Aperture | CF | Coverage | Mount | Front Diameter | Squeeze Factor | Weight | More info |
---|---|---|---|---|---|---|---|---|
28mm * | T1.9 | 2’3″ | S35 | PL | 95mm | 2x | 2.5kg | Data Sheet |
35mm | T1.9 | 2’6″ | S35 | PL | 95mm | 2x | 2.6kg | Data Sheet |
40mm | T1.9 | 2’4″ | S35 | PL | 95mm | 2x | 2.7kg | Data Sheet |
50mm | T1.9 | 2’6″ | S35 | PL | 95mm | 2x | 2.6kg | Data Sheet |
60mm | T1.9 | 3′ | S35 | PL | 95mm | 2x | 2.7kg | Data Sheet |
75mm | T1.9 | 3′ | S35 | PL | 95mm | 2x | 2.6kg | Data Sheet |
100mm | T1.9 | 3’1 » | S35 | PL | 95mm | 2x | 3.1kg | Data Sheet |
135mm * | T1.9 | 3’11 » | S35 | PL | 95mm | 2x | 3.8kg | Data Sheet |
180mm * | T2.8 | 5′ | S35 | PL | 95mm | 2x | 3.2kg | Data Sheet |
Focal Length | Aperture | CF | Coverage | Mount | Front Diameter | Squeeze Factor | Weight | More info |
---|---|---|---|---|---|---|---|---|
25mm | T2.0 | 1′ 6″ | S35 | PL | 136mm | 2x | 2.8 kg | Data Sheet |
32mm | T2.0 | 1′ 9″ | S35 | PL | 114mm | 2x | 2.1 kg | Data Sheet |
40mm | T2.0 | 2′ 0″ | S35 | PL | 114mm | 2x | 2.4 kg | Data Sheet |
50mm | T2.0 | 2′ 6″ | S35 | PL | 114mm | 2x | 2.3 kg | Data Sheet |
65mm | T2.0 | 2′ 9″ | S35 | PL | 114mm | 2x | 2.3 kg | Data Sheet |
80mm | T2.0 | 3′ 0″ | S35 | PL | 114mm | 2x | 2.7 kg | Data Sheet |
100mm | T2.0 | 3′ 6″ | S35 | PL | 114mm | 2x | 3.0 kg | Data Sheet |
Focal Length | Aperture | CF | Coverage | Mount | Front Diameter | Squeeze Factor | Weight | More info |
---|---|---|---|---|---|---|---|---|
32mm | T2.3 | 3′ | Full Frame | PL | 136 mm | 1.8x | 4.2 kg | Data Sheet |
40mm | T2.3 | 3′ | Full Frame | PL | 136 mm | 1.8x | 4.4 kg | Data Sheet |
50mm | T2.3 | 2’9″ | Full Frame | PL | 110 mm | 1.8x | 4 kg | Data Sheet |
75mm | T2.3 | 3’3″ | Full Frame | PL | 110 mm | 1.8x | 3.5 kg | Data Sheet |
85mm | T2.8 | 22″ | Full Frame | PL | 136 mm | 1.8x | 5.2 kg | Data Sheet |
100mm | T2.3 | 4′ | Full Frame | PL | 110 mm | 1.8x | 3.8 kg | Data Sheet |
135mm | T2.3 | 5′ | Full Frame | PL | 110 mm | 1.8x | 5 kg | Data Sheet |
180mm | T2.9 | 7′ | Full Frame | PL | 110 mm | 1.8x | 6.2 kg | Data Sheet |
Zoom
Focal Length | Aperture | CF | Ratio | Coverage | Mount | Front Diameter | Squeeze Factor | Weight | More info |
---|---|---|---|---|---|---|---|---|---|
56 – 152mm | T4 | 2’1″ | 2.7x | S35 | PL | 121 mm | 2x | 2.2kg | Data Sheet |