Follow Focus
Hand / Control Units
• Single axis lens control | • Backlit control knob |
• For focus, iris, or zoom | • Remote REC and Tally |
• Use with WCU-4 for dual-axis control | • Ergonomic wooden handgrip |
• Compact form | • More Info |
• Precise control of focus and iris | • Wired or wireless operation |
• Adjustable handgrip | • Transreflective display |
• Backlit buttons | • Water-resistant |
• Illuminated index scale | • More Info |
• Precise control of focus, iris, and zoom | • Ergonomic design for prolonged use |
• Real-time lens data monitoring | • Dual-axis control capabilities with SXU-1 |
• Customizable UI with programmable buttons | • Compatible with a range of digital motors |
• Seamless integration with various ARRI cameras | • More Info |
• Lightweight magnesium housing | • Lens file browser for intuitive file management |
• Frequency Analyzer | • Smart focus rings for reverse-pullers and left-handers |
• Predictive lens mapping | • Weatherproof |
• Smart iris rings | • More Info |
• Classic shape zoom controller | • Compact & Lightweight Design |
• Full speed CLM-3 support | • Dual Motor Control Capabilities |
• Supports LDS Lens Data System | • Quick Setup with Auto Configuration |
• Full speed lens motor drive even with 12volts video power supply |
• More Info |
• EF, ENG, and cine lens control | • Proven ergonomics |
• Advanced camera control | • Intuitive user interface |
• Solid mechanical design | • Set focus, iris, zoom limits |
• Override the HI-5 and WCU-4 hand unit | • More Info |
• 3-Axis motor controller | • Camera start/stop trigger |
• Compact & lightweight design | • Pan-Bar zoom control |
• Digital motor control | • Versatile camera compatibility |
• Ergonomic design | • More Info |
• Precision wireless lens control | • Integrated lens data and metadata support |
• Intuitive touch display interface | • Dynamic lens mapping for accurate focus control |
• Ultra-compact and lightweight design | • Quick and simple motor calibration process |
• More Info |
• cPRO PLUS integrates all cPRO features | • All cPRO licenses come pre-installed. |
• 3 additional user buttons | • Import/Export ARRI lens files |
• Advanced focus knob with torque adjustment | • In-depth camera control |
• Stealth black design for a sleek appearance | • More Info |
• Lens mapping compatibility | • Wireless frequency management |
• Integrated motor controller | • Customizable motor profiles |
• Multi-axis lens control | • Lightweight and compact design |
• High-resolution OLED display | • More Info |
• Zoom control on pan-bar | • Compatible with popular cameras |
• User-configurable zoom speed | • Precise and responsive zoom control |
• Integrated focus mapping | • Easy integration with Cinefade system |
• Compact and lightweight design | • More Info |
Motors
Weight | 192 g |
Torque | 0.3 Nm (0.5 Nm peak) |
Power Consumption | 20 W (peak) |
Input Voltage | 12 – 34 VDC |
Connector | LBUS |
Compatibility | Refer to page 12 of the manual |
Accessories: Motor gear 0.8m 40t, rod bracket, 19mm clamp console + 15mm rod adapter, LBUS cable
Weight | 153 g |
Torque | 0.25 Nm (0.3 Nm peak) |
Operating Current | 2 – 6 A |
Input Voltage | 12 – 34 VDC |
Connector | LBUS |
Compatibility | Refer to page 12 of the manual |
Accessories: Motor gear 0.8m 40t, antenna 2,4GHz, 19mm clamp console + 15mm rod adapter, LBUS cable, RF-CAM cable
Weight | 325 g |
Torque | 0.7 Nm (1 Nm peak) |
Power Consumption | 32 W (peak) |
Input Voltage | 12 – 34 VDC |
Connector | LBUS |
Compatibility | Refer to page 12 of the manual |
Accessories: Motor gear 0.8m 60t, 19mm clamp console + 15mm rod adapter, LBUS cable
Weight | 398 g |
Torque | N/a |
Power Consumption | N/a |
Input Voltage | N/a |
Connector | Fischer |
Compatibility | UMC-4, SMC-1 |
Accessories: Motor gear 0.8m 60t, 19mm clamp console + 15mm rod adapter, Fischer cable
Weight | 270 g |
Torque | 0.5 Nm (1 Nm peak) |
Power Consumption | N/a |
Input Voltage | N/a |
Connector | Fischer |
Compatibility | UMC-4, SMC-1 |
Accessories: Motor gear 0.8m 60t, 19mm clamp console + 15mm rod adapter, Fischer cable
Weight | 205 g |
Torque | N/a |
Power Consumption | N/a |
Input Voltage | N/a |
Connector | Integrated |
Compatibility | UMC-4, SMC-1 |
Accessories: Motor gear 0.8m 40t, 19mm clamp console + 15mm rod adapter
Weight | 211 g |
Torque | 0.25 Nm (0.3 Nm peak) |
Operating Current | 2 – 6 A |
Input Voltage | 10.5 – 35 V |
Connector | LBUS |
Compatibility | Data Sheet |
Accessories: Motor gear 0.8m 40t, 19mm clamp console + 15mm rod adapter, cable
Weight | 222 g |
Torque | 1.8 Nm |
Power Consumption | N/a |
Input Voltage | N/a |
Connector | Lemo 7p |
Compatibility | Data Sheet |
Accessories: Motor gear 0.8m 40t, 19mm clamp console + 15mm rod adapter, cable
Weight | 465 g |
Torque | N/a |
Power Consumption | 2.7 A peak |
Input Voltage | N/a |
Connector | Lemo 7p |
Compatibility | MDR-3, MDR-4, Digital Micro Force 3 |
Accessories: Motor gear 0.8m 40t, cable
Weight | 290 g |
Torque | N/a |
Power Consumption | N/a |
Input Voltage | N/a |
Connector | Lemo 7 |
Compatibility | MDR-3, MDR-4, Digital Micro Force 3 |
Accessories: Motor gear 0.8m 40t, cable
Controllers
Weight (including antenna) | 173 g |
Current Consumption | 135 mA@12V (radio on/ready) or 70 mA@24V (radio on/ready) |
Input Voltage | 12 – 34 VDC |
Receiver Channel | Eight Channels: 2.410 to 2.475 GHz |
Compatibility | Configuration Overview |
Weight (including antenna) | 300 g |
Current Consumption | 270 mA@12V (radio on/ready) or 110 mA@24V (radio on/ready) |
Input Voltage | 12 – 24 VDC |
Receiver Channel | N/a |
Compatibility | Configuration Overview |
Weight (including antenna) | 428 g |
Current Consumption | 135 mA@12V (radio on/ready) or 70 mA@24V (radio on/ready) |
Input Voltage | 9.5 – 34 VDC |
Receiver Channel | 8 Channels: 2.410 to 2.475 GHz |
Compatibility | Refer to page 44 of the manual |
Weight (including antenna) | 77 g |
Current Consumption | 135 mA@12V (radio on/ready) or 70 mA@24V (radio on/ready) |
Input Voltage | 10.5 – 35 VDC |
Receiver Channel | 14 channels (cmotion red RF) |
Compatibility | Data Sheet |
Weight (including antenna) | 507 g |
Current Consumption | 4A @ 24V (peak) |
Input Voltage | 12 – 36 VDC |
Receiver Channel | 60 channels |
Compatibility | Refer to page 1 & 2 of the manual |
Distance Measure
Weight | Display 140 g / Sensor 120 g |
Current Consumption | 0.040 @ 12V or 0.024 @ 24V |
Input Voltage | 10 – 30 VDC |
Compatibility | Configuration Overview / Manual |
Weight | Sensor 170 g / Display 195 g |
Current Consumption | N/a / 50 to 150 mA |
Input Voltage | N/a / 9 to 32 VDC |
Compatibility | Technical Specifications |
Compatibility | cPRO, Cvolution, WCU-4, HI-5 |
More Info | Product page |
Weight | Handset 189 g / Sensor 170 g / Display 110 g / Bug 19.1 g |
Current Consumption | N/a |
Input Voltage | Sensor: 9 – 30 VDC / The rest battery powered |
Compatibility | Technical Specifications / LCS |
Weight | Transmitter 132 g / Receiver 252 g |
Current Consumption | T: 58 mA @ 9V or 33 mA @ 24V
R: 72 mA @ 6v or 60.2 mA @ 9V |
Input Voltage | Receiver & Transmitter: 6 – 30 VDC |
Compatibility | Specifications |