Weight | 70 kg |
Power Draw | 12 kW / 18 kW |
Voltage Range | 160 / 225 V |
Compatible Accessories | |
Included Accessories | ARRI Ballast 12/18 kW – 7 & 15 m Cable – Barndoors – Spillring – 12 & 18 kW MSR Lamp |
IP Rating | IP 23 |
More Info | Product Page |
Weight | 40 kg |
Power Draw | 6 kW / 9 kW |
Voltage Range | 123 / 160 V |
Compatible Accessories | |
Included Accessories | ARRI Ballast 6/9 kW – 7 & 15 m Cable – Barndoors – Spillring – 6 & 9 kW MSR Lamp |
IP Rating | IP 23 |
More Info | Product Page |
Weight | 20 kg |
Power Draw | 2.5 kW / 4 kW |
Voltage Range | 115 / 200 V |
Compatible Accessories | |
Included Accessories | ARRI Ballast 2.5/4 kW – 7 & 15 m Cable – Barndoors – Spillring – 2.5 & 4 kW MSR Lamp |
IP Rating | IP 23 |
More Info | Product Page |
Weight | 11.5 kg |
Power Draw | 1.2 kW / 1.8 kW |
Voltage Range | 100 / 140 V |
Compatible Accessories | |
Included Accessories | ARRI Ballast 500/800/1.2/1.8 W – 7 & 15 m Cable – Barndoors – Spillring – 1.8 kW MSR Lamp |
IP Rating | IP 23 |
More Info | Product Page |
Weight | 8.5 kg |
Power Draw | 800 W |
Voltage Range | 90 to 130 V / 180 to 250 V |
Compatible Accessories | |
Included Accessories | ARRI Ballast 575/800 W – 7 & 15 m Cable – Barndoors – Spillring – 1.8 kW MSR Lamp |
IP Rating | IP 23 |
More Info | Product Page |
Weight | 1.1 kg |
Power Draw | 125 W |
Voltage Range | 230 / 240 V |
Compatible Accessories | |
Included Accessories | ARRI Ballast 125 W – Cable – Barndoors – Lens Set – Speedring – 125 W MSR Lamp |
IP Rating | IP 23 |
More Info | Product Page |
Weight | 62 kg |
Power Draw | 12 kW / 18 kW |
Voltage Range | 230 / 240 V |
Compatible Accessories | |
Included Accessories | Power Gems Ballast 9/12/18 kW – 7 & 15 m Cable – Barndoors – Spillring – 12 & 18 kW MSR Lamp |
IP Rating | IP 20 |
More Info | Product Page |
Weight | 39.5 kg |
Power Draw | 6 / 9 kW |
Voltage Range | 230 / 240 V |
Compatible Accessories | |
Included Accessories | Powergems Ballast 6 / 9 kW – 7 & 15 m Cable – Barndoors – 6 & 9 kW Lamp |
IP Rating | N/a |
More Info | Product Page |
Weight | 23.6 kg |
Power Draw | 2.5 kW / 4 kW |
Voltage Range | 240 V |
Compatible Accessories | |
Included Accessories | Power Gems Ballast 2.5/4 kW – 7 & 15 m Cable – Barndoors – Spillring – 2.5 & 4 kW MSR Lamp |
IP Rating | N/a |
More Info | Product Page |
Weight | 2.8 kg |
Power Draw | 800 W |
Voltage Range | 230 V |
Compatible Accessories | |
Included Accessories | Powergems Ballast 800 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 800 W MSR Lamp – Flightcase |
IP Rating | N/a |
More Info | Product Page |
Weight | 1.7 kg |
Power Draw | 400 W |
Voltage Range | 230 V |
Compatible Accessories | |
Included Accessories | Powergems Ballast 400 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 400 W MSR Lamp – Flightcase |
IP Rating | N/a |
More Info | Product Page |
Weight | 7.2 kg |
Power Draw | 1600 W |
Voltage Range | 230 V |
Compatible Accessories | |
Included Accessories | Powergems Ballast 1600 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 1600 W MSR Lamp – Flightcase |
IP Rating | N/a |
More Info | N/a |
Weight | 1.7 kg |
Power Draw | 400 W |
Voltage Range | 230 V |
Compatible Accessories | |
Included Accessories | Powergems Ballast 400 W – 7.5 m Cable – Barndoors – Spillring – PAR beamer – Sandblasted/Clear Globe – Set of Lenses – 400 W MSR Lamp – Flightcase |
IP Rating | N/a |
More Info | Product Page |
Note: this is a first generation product of the Joker series also known as Joker-Bug 400.
Weight | 4.4 kg |
Power Draw | 400 / 575 kW |
Voltage Range | 230 / 240 V |
Compatible Accessories | |
Included Accessories | Dedolight Ballast 400 W – 7 m Cable – Barndoors – 400 W Lamp – Flightcase |
IP Rating | N/a |
More Info | Product Page |
Weight | 10 kg |
Power Draw | 1200 W |
Voltage Range | 120 / 208 V |
Compatible Accessories | |
Included Accessories | MSR 1200 W Lamp |
IP Rating | IP 20 |
More Info | Product Page |