Input | HDMI 2.0, Line In 3.5mm |
Output | HDMI 2.0, Headphone |
Recording Resolution | Up to 4096p30 |
Recording Media | SSD |
Power Source | NP-F Battery, DC Plug 6.2-16.8 V |
More Info | Manual |
Input | 12G-SDI, HDMI 2.0, Line In 3.5mm |
Output | 12G-SDI, HDMI 2.0, Headphone |
Recording Resolution | Up to 5.7Kp30 |
Recording Media | SSD |
Power Source | NP-F Battery, DC Plug 6.2-16.8 V |
More Info | Manual |
Input | SDI, HDMI, Component, XLR-3, RCA |
Output | SDI, HDMI, Component, Composite, XLR-3, RCA |
Recording Resolution | Up to 1080p29.97 |
Recording Media | ExpressCard, 2.5″ HDD, SSD |
Power Source | 12V XLR-4 |
More Info | Manual |
Input | 3G-SDI, HDMI, Audio XLR-3, |
Output | 3G-SDI, HDMI, Audio XLR-5, Headphone |
Recording Resolution | Up to 1080p30 |
Recording Media | SATA SSD (Pix-Caddy), External eSata drive |
Power Source | Sony L-Series, Hirose 10-18V |
More Info | Manual |
Note: Pix-Caddy adds FireWire, USB 3.0 and SATA SSD functionality
Input | 6G-SDI, HDMI 1.4a, Line In 3.5mm |
Output | HD-SDI, HDMI 1.3, Headphone |
Recording Resolution | Up to 4096p30 |
Recording Media | SD Card, SpeedDrive |
Power Source | Sony L-Series, DC plug 10-34V |
More Info | Manual |
Note: PIX-LR adds 2x Line In XLR-3 and 2x Line Out XLR-4
Input | 6G-SDI, HDMI 1.4a, Line In 3.5mm |
Output | HD-SDI, HDMI 1.3, Headphone |
Recording Resolution | Up to 4096p30 |
Recording Media | SD Card, SpeedDrive |
Power Source | Sony L-Series, DC plug 10-34V |
More Info | Manual |
Note: PIX-LR adds 2x Line In XLR-3 and 2x Line Out XLR-4