Prime

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm T1.8 5.1″ Full Frame LPL 114 mm 2.8 KG Data Sheet
21mm T1.8 5.1″ Full Frame LPL 114 mm 1.9 KG Data Sheet
25mm T1.8 5″ Full Frame LPL 114 mm 1.9 KG Data Sheet
29mm T1.8 5″ Full Frame LPL 114 mm 1.8 KG Data Sheet
35mm T1.8 5″ Full Frame LPL 114 mm 1.7 KG Data Sheet
40mm T1.8 5″ Full Frame LPL 114 mm 1.8 KG Data Sheet
47mm T1.8 18″ Full Frame LPL 114 mm 1.8 KG Data Sheet
58mm T1.8 18″ Full Frame LPL 114 mm 2 KG Data Sheet
75mm T1.8 17″ Full Frame LPL 114 mm 1.9 KG Data Sheet
95mm T1.8 2’1″ Full Frame LPL 114 mm 1.9 KG Data Sheet
125mm T1.8 2’7″ Full Frame LPL 114 mm 2.3 KG Data Sheet
200mm T2.5 5’1″ Full Frame LPL 114 mm 3.1 KG Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm * T2.0 1’2″ Full Frame PL 95mm 1.9kg Data Sheet
21mm T1.8 1’2″ Full Frame PL 95mm 1.9kg Data Sheet
24mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
28mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
32mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
40mm T1.8 1’2″ Full Frame PL 95mm 1.7kg Data Sheet
50mm T1.8 1’4″ Full Frame PL 95mm 1.7kg Data Sheet
60mm * T1.8 1’8″ Full Frame PL 95mm 1.7kg Data Sheet
75mm T1.8 2′ » Full Frame PL 95mm 1.7kg Data Sheet
100mm T1.8 2’4″ Full Frame PL 95mm 1.8kg Data Sheet
135mm T1.8 3’3″ Full Frame PL 95mm 2.0kg Data Sheet
200mm * T2.2 4′ » Full Frame PL 114mm 2.3kg Data Sheet

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm T2.2 8″ S35 PL 110 mm 1.6 KG Data Sheet
21mm * T2.2 8″ S35 PL 110 mm 1.5 KG Data Sheet
25mm T2.2 8″ S35 PL 110 mm 1.5 KG Data Sheet
27mm * T2.2 7″ S35 PL 110 mm 1.5 KG Data Sheet
32mm T2.3 9″  S35 PL 110 mm 1.1 KG Data Sheet
40mm T2.3 13″ S35 PL 110 mm 1.4 KG Data Sheet
50mm T2.3 16″  S35 PL 110 mm 1.5 KG Data Sheet
65mm * T2.4 13″ S35 PL 110 mm 2.8 KG Data Sheet
75mm T2.3 2’6″ S35 PL 110 mm 1.8 KG Data Sheet
100mm T2.8 2′ S35 PL 110 mm 1.8 KG Data Sheet
135mm * T2.2 2’9″ S35 PL 110 mm 2.1 KG Data Sheet
152mm * T3.0 3’6″ S35 PL 110 mm 2.1 KG Data Sheet

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm * T2.2 11″ Full Frame PL 110 mm 2.2 kg Data Sheet
21mm T2.2 11″ Full Frame PL 110 mm 1.9 kg Data Sheet
25mm T2.2 13″ Full Frame PL 110 mm 2.0 kg Data Sheet
27mm * T2.2 13″ Full Frame PL 110 mm 2.1 kg Data Sheet
32mm T2.2 13″ Full Frame PL 110 mm 1.9 kg Data Sheet
40mm T2.2 13″ Full Frame PL 110 mm 1.5 kg Data Sheet
50mm T2.2 16″ Full Frame PL 110 mm 1.4 kg Data Sheet
65mm * T2.4 13″ Full Frame PL 110 mm 2.8 kg Data Sheet
75mm T2.2 2′ 6″ Full Frame PL 110 mm 1.8 kg Data Sheet
100mm T2.6 2′ 2″ Full Frame PL 110 mm 1.8 kg Data Sheet
135mm * T2.8 2′ 9″ Full Frame PL 110 mm 2.1 kg Data Sheet
152mm * T3.0 3′ 6″ Full Frame PL 110 mm 2.1 kg Data Sheet

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
12mm * T2.0 9″ S35 PL 156 mm 3 kg Data Sheet
14mm * T2.0 9″ S35 PL 110 mm 2.2 kg Data Sheet
16mm * T2.0 9″ S35 PL 110 mm 2.45 kg Data Sheet
18mm T2.0 10″ S35 PL 110 mm 1.7 kg Data Sheet
21mm * T2.0 10″ S35 PL 110 mm 2.0 kg Data Sheet
25mm T2.0 10″ S35 PL 110 mm 1.6 kg Data Sheet
32mm T2.0 12″ S35 PL 110 mm 1.8 kg Data Sheet
40mm T2.0 16″ S35 PL 110 mm 2 kg Data Sheet
50mm T2.0 20″ S35 PL 110 mm 1.5 kg Data Sheet
65mm * T2.0 2′ 3″ S35 PL 110 mm 1.6 kg Data Sheet
75mm T2.0 2′ 6″ S35 PL 110 mm 1.7 kg Data Sheet
100mm T2.0 3′ S35 PL 110 mm 2 kg Data Sheet
135mm * T2.0 2′ 9″ S35 PL 110 mm 2.2 kg Data Sheet
180mm * T2.0 51″ S35 PL 136 mm 4.3 kg Data Sheet
300mm * T2.8 84″ S35 PL 136 mm 4.7 kg Data Sheet

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
16mm T2.8 0.82′ Full Frame PL 80 mm 0.93kg Data Sheet
21mm T2.1 0.92′ Full Frame PL 80 mm 0.94kg Data Sheet
25mm T2.8 1′ Full Frame PL 80 mm 0.94kg Data Sheet
35mm T2.8 1′ Full Frame PL 80 mm 0.83kg Data Sheet
40mm T2.8 1′ Full Frame PL 80 mm 0.94kg Data Sheet
50mm T2.8 1.2′ Full Frame PL 80 mm 0.73kg Data Sheet
75mm T2.8 2′ Full Frame PL 80 mm 0.87kg Data Sheet
90mm T2.0 0.94′ Full Frame PL 112 mm 0.80kg Data Sheet
100mm T2.8 2’4″ Full Frame PL 100 mm 0.89kg Data Sheet
125mm T2.8 2’7″ Full Frame PL 100 mm 0.92kg Data Sheet

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
16mm * T2.8 10″ Full Frame PL 80 mm 0.93kg Data Sheet
25mm T2.1 1′ Full Frame PL 80 mm 0.94kg Data Sheet
35mm T2.1 1′ Full Frame PL 80 mm 0.83kg Data Sheet
50mm T2.1 1.6’6″ Full Frame PL 80 mm 0.73kg Data Sheet
75mm T2.1 2′ Full Frame PL 80 mm 0.87kg Data Sheet
100mm T2.1 2’4″ Full Frame PL 80 mm 0.89kg Data Sheet
125mm * T2.1 2’7″ Full Frame PL 80 mm 0.92kg Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
15mm * T2.0 1′ S35 PL 95 mm 1.8 kg Data Sheet
18mm T2.0 1′ S35 PL 95 mm 1.3 kg Data Sheet
21mm * T2.0 1′ S35 PL 95 mm 1.3 kg Data Sheet
25mm T2.0 1′ S35 PL 95 mm 1.5 kg Data Sheet
29mm * T2.0 1′ S35 PL 95 mm 1.3 kg Data Sheet
35mm T2.0 1’2″ S35 PL 95 mm 1.3 kg Data Sheet
40mm * T2.0 1’6″ S35 PL 95 mm 1.3 kg Data Sheet
50mm T2.0 2′ S35 PL 95 mm 1.5 kg Data Sheet
75mm T2.0 2’7″ S35 PL 95 mm 1.2 kg Data Sheet
100mm T2.0 3′ S35 PL 95 mm 1.2 kg Data Sheet
135mm * T2.0 4’6″ S35 PL 95 mm 1.8 kg Data Sheet

* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
16mm * T1.4 1’4″ S35 PL 95 mm 1.7 kg Data Sheet
18mm T1.4 1’6″ S35 PL 95 mm 1.6 kg Data Sheet
21mm * T1.4 1’3″ S35 PL 95 mm 1.6 kg Data Sheet
25mm T1.4 1’3″ S35 PL 95 mm 1.8 kg Data Sheet
29mm * T1.4 1’6″ S35 PL 95 mm 1.7 kg Data Sheet
35mm T1.4 1’6″ S35 PL 95 mm 1.6 kg Data Sheet
40mm T1.4 1’6″ S35 PL 95 mm 1.6 kg Data Sheet
50mm T1.4 2′ S35 PL 95 mm 1.8 kg Data Sheet
65mm * T1.4 1’6″ S35 PL 95 mm 1.7 kg Data Sheet
75mm T1.4 2’6″ S35 PL 95 mm 1.6 kg Data Sheet
100mm T1.4 3′ S35 PL 95 mm 1.6 kg Data Sheet
135mm * T1.4 4’1″ S35 PL 114 mm 3.4 kg Data Sheet
* = Extra order

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
21mm f1.4 2’3″ Full Frame Leica M 80 mm 515g Data Sheet
24mm f1.4 2’3″ Full Frame Leica M 80 mm 505g Data Sheet
28mm f1.4 2’3″ Full Frame Leica M 80 mm 480g Data Sheet
35mm f1.4 2’3″ Full Frame Leica M 80 mm 380g Data Sheet
50mm f1.4 2’3″ Full Frame Leica M 80 mm 466g Data Sheet
75mm f2.0 3’3″ Full Frame Leica M 80 mm 572g Data Sheet
90mm f2.0 3’3″ Full Frame Leica M 80 mm 605g Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm T3.6 12″ S35 PL 114 mm 900 g Data Sheet
21mm T2.9 10″  S35 PL 114 mm 1 KG Data Sheet
25mm T2.9 7″  S35 PL 114 mm 900 g Data Sheet
28mm T2.1 10″  S35 PL 114 mm 1 KG Data Sheet
35mm T2.1 12″  S35 PL 114 mm 1 KG Data Sheet
50mm T2.1 18″  S35 PL 114 mm 900 g Data Sheet
85mm T2.1 3’3″  S35 PL 114 mm 900 g Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
15mm * T1.8 0’14 » Full Frame PL 114 mm 2.24 kg Data Sheet
18mm * T1.5 0’14 » Full Frame PL 114 mm 2.27 kg Data Sheet
21mm T1.5 0’14 » Full Frame PL 95 mm 1.61 kg Data Sheet
25mm T1.5 0’10 » Full Frame PL 95 mm 1.42 kg Data Sheet
29mm T1.5 0’13 » Full Frame PL 95 mm 1.61 kg Data Sheet
35mm T1.5 0’13 » Full Frame PL 95 mm 1.40 kg Data Sheet
40mm T1.5 0’17 » Full Frame PL 95 mm 1.49 kg Data Sheet
50mm T1.5 0’18 » Full Frame PL 95 mm 1.22 kg Data Sheet
65mm T1.5 2’0″ Full Frame PL 95 mm 1.63 kg Data Sheet
85mm T1.5 2’9″ Full Frame PL 95 mm 1.42 kg Data Sheet
100mm T1.5 3’9″ Full Frame PL 95 mm 1.70 kg Data Sheet
135mm * T1.5 4’6″ Full Frame PL 114 mm 2.27 kg Data Sheet
150mm * T1.8 5’0″ Full Frame PL 114 mm 2.27 kg Data Sheet
200mm * T2.2 6’6″ Full Frame PL 114 mm 2.87 kg Data Sheet

* = Extra order

Model Focal Length Aperture CF Coverage Mount Weight More info
Composer Pro II N/a N/a N/a N/a EF / PL 284 g Data Sheet
Sweet 35 Optic 35mm F2.5 7.5″ Full Frame N/a 215 g Data Sheet
Sweet 50 Optic 50mm F2.5 15″ Full Frame N/a 185 g Data Sheet
Edge 35 Optic 35mm F3.5 7″ Full Frame N/a 267 g Data Sheet
Edge 50 Optic 50mm F3.2 9″ Full Frame N/a 156 g Data Sheet
Edge 80 Optic 80mm F2.8 17″ Full Frame N/a 142 g Data Sheet
Fisheye Optic 12mm F4 1″ Full Frame N/a 162 g Data Sheet
Creative Bokeh Optic 50mm F2.5 1.25′ Full Frame N/a 49 g Data Sheet
Twist 60 Optic 60mm F2.5 18″ Full Frame N/a 200 g Data Sheet
Soft Focus Optic 50mm F2.5 15″ Full Frame N/a 139 g Data Sheet

Note: All optics must be used with the Composer Pro II in order to be operable.

ARRI Master Prime 150mm T1.3

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
150mm T1.3 4’11 » S35 PL 134 mm 4.0 KG Data Sheet

Model Focal Length Aperture CF Mount Filter Size Weight More info
Canon EF 14mm f/2.8L II USM 14 mm f2.8 7.9″ EF Gel filter holder at rear of lens 645 g Data Sheet
Canon EF 24mm f/1.4L II USM 24 mm f1.4 3.0″ EF 77 mm 650 g Data Sheet
Canon EF 35mm f/1.4L II USM 35 mm f1.4 0.92′ EF 72 mm 760 g Data Sheet
Canon EF 50mm f/1.2L USM 50 mm f1.2 1.48′ EF 72 mm 545 g Data Sheet
Canon EF 50mm f/1.4 USM 50 mm f1.4 1’5.7″ EF 58 mm 290 g Data Sheet
Canon EF 85mm F/1.2L II USM 85 mm f1.2 3’1.4″ EF 72 mm 1025 g Data Sheet
Canon EF 100mm f/2.8 Macro USM 100 mm f2.8 1′ EF 58 mm 600 g Data Sheet
Canon EF 300mm f/4L IS USM Lens 300 mm f4.0 8’15 » EF 77 mm 1291 g Data Sheet
Canon TS-E 24mm f/3.5L II 24 mm f3.5 8.2″ EF 82 mm 780 g Data Sheet
Canon TS-E 45mm f/2.8 45 mm f2.8 1’3.7″ EF 72 mm 645 g Data Sheet
Canon TS-E 90mm f/2.8L Macro 90 mm f2.8 1’3.3″ EF 77 mm 915 g Data Sheet

Laowa 15mm T2.1 Zero-D Cine

Focal Length Aperture CF Coverage Mount Filter Thread Weight More info
15mm T2.1 5.9″ Full Frame FE 77 mm 540 g Data Sheet

Laowa 24mm T14 2X PeriProbe

Focal Length Aperture CF Coverage Mount Filter Thread Weight More info
24mm T14 0.78″ S35 PL 29 mm 770 g Data Sheet

NIKON AI-S Nikkor

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
18mm f3.5 10 » Full Frame Nikon F 72 mm 350 g Data Sheet
24mm f2 12 » Full Frame Nikon F 52 mm 300 g Data Sheet
35mm f2 12 » Full Frame Nikon F 52 mm 280 g Data Sheet
50mm f1.8 18 » Full Frame Nikon F 52 mm 210 g Data Sheet

SONY FE 50mm F2.5 G

Focal Length Aperture CF Coverage Mount Filter Diameter Weight More info
50mm f2.5 12.2″ Full Frame E Sony 49 mm 174 g Data Sheet

Carl Zeiss Standard Prime 24mm T2.1

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
24mm T2.1 8″ S35 PL 80 mm 0.91 KG Data Sheet

ARRI / ZEISS Ultra Prime 180mm T1.9

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
180mm T1.9 8’6 » S35 PL 114 mm 2.6 KG Data Sheet

Zoom

Focal Length Range Aperture CF Ratio Coverage Mount Front Diameter Weight More info
15 – 40mm T2.6 2′ 2.7x S35+ PL 114 mm 1.92 kg Data Sheet
17 – 80mm T2.2 2′ 4.7x S35 PL 136 mm 5 kg Data Sheet
28 – 76mm T2.6 2′ 2.7x S35+ PL 114 mm 1.92 kg Data Sheet
45 – 120mm T2.8 3’1″ 2.7x S35+ PL 114 mm 1.95 kg Data Sheet
24 – 290mm T2.8 4′ 12x S35 PL 162 mm 11 kg Data Sheet
28 – 340mm T3.2 4’0.5″ 12x S35+ PL 162 mm 11 kg Data Sheet

EZ-1

Focal Length Aperture CF Ratio Coverage Mount Front Diameter Weight More info
30 – 90mm T2.0 2′ 3x S35 PL 114mm 2.15 kg Data Sheet
45 – 135mm T3.0 2′ 3x Full Frame / Vista Vision PL 114mm 2.05 kg Data Sheet

EZ-2

Focal Length Aperture CF Ratio Coverage Mount Front Diameter Weight More info
15 – 40 mm T2.0 2′ 2.7x S35 PL 114mm 2.12kg Data Sheet
22 – 60 mm T3.0 2′ 2.7x Full Frame / Vista Vision PL 114mm 2.07kg Data Sheet

Focal Length Aperture CF Ratio Coverage Mount Front Diameter Weight More info
18 – 80mm T2.6 2′ 4.4x S35 PL 134mm 4.7kg Data Sheet

Focal Length Aperture CF Ratio Coverage Mount Front Diameter Weight More info
15.5 – 47mm T2.8 1’8″ 3.0x S35 PL / EF 114 mm 2.2 kg Data Sheet
17 – 120mm T2.95 2.8′ 7.0x S35 PL 114 mm 2.9 kg Data Sheet
30 – 105mm T2.8 2′ 3.5x S35 PL / EF 114 mm 2.2 kg Data Sheet
30 – 300mm T2.95-3.7 5′ 10x S35 PL 136 mm 5.8 kg Data Sheet

Model Focal Length Aperture CF Mount Filter Size Weight More info
Canon EF 16 – 35mm f/2.8L II USM 16 – 35 mm f2.8 3′ EF 82 mm 640 g Data Sheet
Canon EF-S 17 – 55mm f/2.8 IS USM 17 – 55 mm f2.8 1’2″ EF-S 77 mm 645 g Data Sheet
Canon EF-S 18 – 55mm f/3.5-5.6 IS II 18 – 55 mm f3.5 – 5.6 10″ EF-S 58 mm 200 g Data Sheet
Canon EF 24 – 70mm f/2.8L II USM 24 – 70 mm f2.8 1’3″ EF 82 mm 805 g Data Sheet
Canon EF 24 – 105mm f/4L IS II USM 24 – 105 mm f4.0 1’6″ EF 77 mm 795 g Data Sheet
Canon EF 70 – 200mm f/2.8L USM 70 – 200 mm f2.8 5′ EF 77 mm 1,310 g Data Sheet
Canon EF 70 – 300mm f/4-5.6L IS USM 70 – 300 mm f4.0 – 5.6 4′ EF 67 mm 1,050 g Data Sheet
Canon EF 80 – 200mm f/2.8L 80 – 200 mm f2.8 6′ EF 72 mm 1,330 g Data Sheet

Focal Length Aperture CF Ratio Coverage Mount Front Diameter Weight More info
25 – 250mm T3.9 5’9″ 10x S35 PL 121 mm 4.2kg Data Sheet

Focal Length Aperture CF Ratio Coverage Mount Front Diameter Weight More info
19 – 90mm T2.9 1’8″ 4.7x S35 PL 114 mm 2.2kg Data Sheet

Focal Length Aperture CF Ratio Coverage Mount Filter Diameter Weight More info
8 – 18mm f2.8 – 4 9.05″ 2.25x MFT MFT 67 mm 315 g Data Sheet

Focal Length Aperture CF Ratio Coverage Mount Filter Diameter Weight More info
16 – 70mm f4 1.15′ 4.3x Full Frame Sony E 55 mm 308 g Data Sheet

Large Format

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
24mm T4 10″ Large Format PL 110 mm 1.42 kg Data Sheet
35mm T3.5 1’2″ Large Format PL 95 mm 1.25 kg Data Sheet
45mm T2.8 1’6″ Large Format PL 95 mm 1.25 kg Data Sheet
55mm T2.8 1’6″ Large Format PL 95 mm 1.25 kg Data Sheet
70mm T2.8 2’6″ Large Format PL 95 mm 1.1 kg Data Sheet
80mm T2.8 2’3″ Large Format PL 95 mm 1.1 kg Data Sheet
110mm T2.8 4′ Large Format PL 95 mm 1.2 kg Data Sheet
150mm T3.5 5’3″ Large Format PL 95 mm 1.5 kg Data Sheet

Focal Length Aperture CF Coverage Mount Front Diameter Weight More info
24mm T3.6 7.8″ Large Format PL 95 mm 1.42 kg Data Sheet
30mm T2.9 1’8″ Large Format PL 95 mm 1.50 kg Data Sheet
35mm T2.6 1’10 » Large Format PL 95 mm 1.40 kg Data Sheet
45mm T2.9 2′ Large Format PL 95 mm 1.46 kg Data Sheet
70mm T2.6 1’8″ Large Format PL 95 mm 1.06 kg Data Sheet
100mm T2.2 2’4″ Large Format PL 95 mm 1.16 kg Data Sheet
180mm * T3.6 5′ Large Format PL 95 mm 1.62 kg Data Sheet
* = Extra order